SIZE | APPROX WEIGHT | TOPLINE | RECOMMENDED BREEDS |
XXXS | 1kg – 3kg | 19cm – 22cm | Smallest Chihuahuas |
XXS | 3kg – 5kg | 22cm – 28cm | Teacup Yorkies Miniature Pinschers |
XS | 5kg – 7kg | 28cm – 35cm | Small Terriers Toy Breeds Small Jack Russell’s Small Border Terriers Maltese Small Bichon Frisé |
S | 7kg – 11kg | 35cm – 41cm | Most Terriers Border Terriers Lhasa Apso Shih Tzu Small Cockapoos Small KC Cavalier Spaniels Pug Westie Small French Bulldog Miniature Schnauzer Boston Terrier |
M | 11kg – 15kg | 41cm – 49cm | Cocker Spaniels Tibetan Terriers Whippets Shelties Small Staffordshire Bull Terriers Cockerpoos KC Cavalier Spaniels Large French Bulldog Miniature Bull Terrier |
M/L | 15kg – 22kg | 49cm – 57cm | Springer Spaniels Small Border Collies Small Bearded Collies Big Staffordshire Bull Terriers Small British Bulldogs Bull terrier |
L | 22kg – 29kg | 57cm – 67cm | Labradors Small Retrievers Boxers Pointers Bearded Collies Border Collies |
XL | 29kg – 40kg | 64cm – 72cm | Large Labradors Setters Golden Retrievers Large Pointers German Shepherds Large Labradoodles Rottweilers Flat Coat Retrievers Standard Poodle |
GSD | 30kg – 50kg | 72cm – 84cm | Large German Shepherds Large Golden Retrievers Large Setters Large Greyhounds Large Flat Coat Retrievers Ridgebacks Large Rottweilers |
MOUNTAIN DOG | 50kg – 80kg | 81cm – 95cm | Bernese Mountain Dogs Great Danes Newfoundland’s Irish Wolfhounds St Bernard’s |
GIANT MOUNTAIN DOG | 80kg – 120kg | 95cm – 115cm | Very Large Great Danes Newfoundland’s Irish Wolfhounds St Bernard’s Also Small Ponies |
DACHSHUND MINI | 4kg – 7kg | 30cm – 36cm | Miniature Dachshund |
DACHSHUND TWEENIE | 7kg – 11kg | 36cm – 46cm | Tweenie Dachshund (in-between the DM & DS) |
DACHSHUND STANDARD | 11kg – 14kg | 47cm – 56cm | Standard Dachshund |
CORGI | 10kg – 16kg | 47cm – 55cm | Small Corgis |
BASSET HOUND SMALL | 18kg – 28kg | 56cm – 66cm | Small Basset Hound & Large Corgis |
BASSET HOUND LARGE | 28kg – 38kg | 66cm – 68cm | Large Basset Hound |
No quibble 60-day guarantee: We will refund or exchange any item purchased from Ruff and Tumble within 60 days of receipt unless that item has been personalised.
Returned goods must be unused and unwashed.
- Always fasten the velcro before washing or storing the coat
- Wash the coat before first use to avoid any possible colour transference.
- Wash with similar colours
- We recommend NOT using fabric softener.
- Cool Wash & Gentle Tumble dry
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | Brick Red, Sandringham Blue |
Sizes | XXXS, XXS, XS, S, M, M/L, L, XL, GSD, Mountain Dog, Giant Mountain Dog, Dachshund Mini, Dachshund Tweenie, Dachshund Standard, Corgi, Basset Hound Small, Basset Hound Large |